Interlibrary Loan
Archives
A historical collection consisting of materials related to Franklin College and the American Baptist Church of Indiana.
| Database | Description |
|---|---|
| ABC-CLIO eBOOKS | Containing more than 7000 nonfiction titles, this collection houses eBOOKS in 20 subject areas. Read books in their entirety and create a bookshelf account to begin your own virtual collection and mark your reading spot with bookmarks. |
| Academic Search Premier | The world’s largest academic multi-disciplinary database, Academic Search Premier provides full text for more than 4,000 scholarly publications, including full text for more than 3,100 peer-reviewed journals. Coverage spans virtually every area of academic study and offers information dating as far back as 1975. |
| Agricola | Agricola has citations in these subject areas: botany, biotechnology, forestry and agriculture and more. It is the complete database of citations from the National Agricultural Library. |
| American Chemical Society Web Editions | Index and full-text of over 30 journals published by the American Chemical Society - from current back to the first issues. |
| Biography in Context | Combines award-winning biographies from respected Gale Group sources and full-text articles from hundreds of periodicals. |
| Biology Journals | ProQuest Biology Journals™ provides access to a wide range of biology topics. The database includes over 370 titles, with more than 325 available in full text. The journals cover a wide range of biology-related topics, such as Botany, Environmental studies, Microbiology and more. |
| Biomedical Reference Collection | Designed for doctors, research scientists, students and clinical specialists, this database provides full text for over 100 journals in a variety of areas pertaining to medical study. |
| BioOne | Includes both the BioOne.1 and BioOne.2 databases of full-text journals covering the biological, ecological, and environmental disciplines. |
| Business Source Premier | Index of over 1500 titles and full-text for nearly 960 business periodicals. Includes company profiles and datamonitor reports. |
| Chemical and Engineering News | Weekly chemical news journal. |
